By clicking APPLY FOR FINANCE you will be redirected to Mercury Finance Pty Ltd trading as Mercury Finance ABN 28 156 248 092 Australian Credit Licence 421347, for the purpose of beginning a finance application. A commission may be paid for introducing you to Mercury Finance.
| Model 470 Heavy Duty Sport | |
| Fabric | Mehler Haku PVC or Achillies HP |
| Boat Colour | Red |
| Max. persons | 10 |
| Max. HP | 55 |
| Transom height | Long |
| Max. engine weight (kg) | 130 |
| Max. load (kg) | 1200 |
| Weight1 (kg) | 172 for Mehler Haku PVC model 179 for Achillies HP model |
| Length (cm) [outside] | 470 |
| Width (cm) [outside] | 216 |
| Tube diameter (cm) | 54 |
| Number of air chambers | 5+Keel |
| Keel | Inflatable |
| Floor | Aluminium |
| Dimensions of folded boat (cm) - Bag 1 - Bag 2 |
156 x 75 x 45 126 x 71 x 20 |
| Warranty on fabric and seams | 3 years for Mehler Haku PVC model 5 years for Achillies HP model |
Note:
1. Includes weight of oars, does not include the weight of seat (where applicable), double action pump, repair kit and carry bag.
Recommended tube air pressure is 0.25bar (3.6psi)
Due to our constant efforts to offer the finest products available, Mercury inflatables reserves the right to change specifications without notice.
| Price | : POA AUD |
|---|---|
| Price Base | : POA |
| Brand | : Mercury |
| Model | : 470 Heavy Duty |
| Length | : 4.70 Meters |
| Year | : 2020 |
| Category | : Inflatable Boats |
| Hull Type | : Inflatable |
| Hull Style | : Single |
| Power Type | : Power |
| Type Of Sales | : Dealer |
| Engine Make | : |
| Engine Type | : - |
| Condition | : New |
| State | : Western Australia |
| Suburb | : MANDURAH |
| Surveyed | : - |
| Registration Expiry Date | : - |
| Registration Number | : - |
By clicking APPLY FOR FINANCE you will be redirected to Mercury Finance Pty Ltd trading as Mercury Finance ABN 28 156 248 092 Australian Credit Licence 421347, for the purpose of beginning a finance application. A commission may be paid for introducing you to Mercury Finance.